Como a maioria sabe, todos os anos eu faço um apanhado dos melhores 50 álbums de Metal (e rock) do ano. Este ano eu também tentei fazer. Fui um ano com um número muito alto de lançamentos, e com uma qualidade geral relativamente baixa, o que me forçou a escutar muita coisa. Foram um total de 1177 álbuns ouvidos, todos avaliados e os melhores 200 foram selecionados. Como as são muitos itens e as notas dos melhores variam entre 6,0 e 10,0, tive que deixar todos na planilha. Portanto este ano não são 50 melhores, e sim 200. Isso não quer dizer que o ano foi bom. Pelo contrário, foi difícil encontrar bons álbuns este ano. Isto me preocupa, já que 2011 não foi nada fácil em relação a 2010, e a qualidade dos álbuns de 2012 são bastante inferiores ao ano de 2011, e ainda mais inferiores quando se compara com 2010 e 2009. As misturas de estilos, experimentalismo mal feito, e a busca por fama/dinheiro para manter algumas bandas vivas, forçando-os em direção ao mainstream, são provavelmente a causa desta queda notável de qualidade.
Mas temos duas novidades este ano. Uma é que os Estados Unidos finalmente superou a Suécia, tricampeã com títulos em 2009, 2010 e 2011 seguidos! Este ano os EUA dobrou com 70 contra 27 da suécia. Outras destaques também são a Alemanha, com 21 itens na lista. A Polônia também se apresentou 7 itens de qualidade. A Inglaterra também apareceu mais, com 22 itens. A Finlândia caiu para 14 e a Itália subiu para 11.
A outra novidade é sobre os gêneros. 2012 foi o ano do Doom Metal (Doom estilo Black Sabbath / Pentagram, não estamos falando de Gothic Metal aqui). Dos 200 itens, aproximadamente 25% são Doom Metal, ou apresentam fortes influências. A maioria dos álbuns ainda são Death Metal, com 120 itens. (Se bem que eu tenho uma tendência a escutar/pesquisar mais Death Metal do que outros estilos). Heavy Metal tradicional apareceu bastante também, com 18 itens.
Neste ano, estou disponibilizando um pequeno resumo dos itens avaliados por mim nos anos de 2008 em diante, usando a minha planilha de fórmulas de avaliação / cálculos de notas de música.
Os 200 melhores:
| Nº | Band/Banda | Estilo/Genre | Nota |
| 1 | Faustcoven - [Nor] - (Hellfire and Funeral Bells) | Black / Doom Metal | 10,0 |
| 2 | Coffin Texts - [USA] - (The Tomb of Infinite Ritual) | Death Metal | 10,0 |
| 3 | Incantation - [USA] - (Vanquish in Vengeance) | Death Metal | 9,7 |
| 4 | Banshee - [USA] - (Mindslave) | Heavy Metal | 9,6 |
| 5 | Echolyn - [USA] - (Echolyn 2012) | Progressive Rock | 9,6 |
| 6 | Kaipa - [Swe] - (Vittjar) | Progressive Rock | 9,5 |
| 7 | Khrophus - [Bra] - (Eyes of Madness) | Death Metal | 9,4 |
| 8 | Sigh - [Jpn] - (In Somniphobia) | Avant-garde / Black Metal | 9,4 |
| 9 | Loudness - [Jpn] - (2·0·1·2) | Heavy Metal | 9,4 |
| 10 | Nominon - [Swe] - (The Cleasing) | Death Metal | 9,3 |
| 11 | Arkham Witch - [UK] - (Legions Of The Deep) | Heavy / Doom Metal | 9,3 |
| 12 | Rage - [Ger] - (21) | Heavy / Power Metal | 9,3 |
| 13 | HeadHunter DC - [Bra] - (Unholy Mourning) | Death Metal | 9,3 |
| 14 | Rush - [Can] - (Clockwork Angels) | Progressive Rock/Metal | 9,2 |
| 15 | Corpsessed - [Fin] - (Corpsessed) | Old School Death Metal | 9,2 |
| 16 | Panopticon - [USA] - (Kentucky) | Folk Black Metal | 9,2 |
| 17 | Jess and the Ancient Ones - [Fin] - (Come Crimson Death) | Progressive Rock | 9,2 |
| 18 | Pilgrim - [USA] - (Misery Wizard) | Doom Metal | 9,2 |
| 19 | Witch Mountain - [USA] - (Cauldron of the Wild) | Doom Metal | 9,1 |
| 20 | Napalm Death - [UK] - (Utilitarian) | Grindcore / Death Metal | 9,1 |
| 21 | Escarnium - [Bra] - (Excruciating Existence) | Death Metal | 9,1 |
| 22 | Father Befouled - [USA] - (Revulsion of Seraphic Grace) | Old School Death Metal | 9,1 |
| 23 | Cattle Decapitation - [USA] - (Monolith Of Inhumanity) | Grindcore | 9,0 |
| 24 | Testament - [USA] - (Dark Roots of Earth) | Thrash Metal | 9,0 |
| 25 | In the Silence - [USA] - (A Fair Dream Gone Mad) | Progressive Rock / Metal | 9,0 |
| 26 | Grave Digger - [Ger] - (Clash Of The Gods) | Power / Heavy Metal | 9,0 |
| 27 | Unleashed - [Swe] - (Odalheim) | Death Metal | 9,0 |
| 28 | Poema Arcanvs - [Chl] - (Transient Chronicles) | Doom / Death Metal | 9,0 |
| 29 | Aborted - [Bel] - (Global Flatline) | Death Metal | 8,9 |
| 30 | Saturnus - [Den] - (Saturn in Ascension) | Gothic Metal | 8,9 |
| 31 | Tank - [UK] - (War Nation) | Heavy Metal | 8,9 |
| 32 | Ectovoid - [USA] - (Fractured in the Timeless Abyss) | Death Metal | 8,8 |
| 33 | Stone Magnum - [USA] - (Stone Magnum) | Doom Metal | 8,8 |
| 34 | Ignivomous - [Aus] - (Contragenesis) | Old School Death Metal | 8,8 |
| 35 | Grotesquary - [Swe] - (tales From the Crypt) | Death Metal | 8,7 |
| 36 | Martire - [Aus] - (Brutal Legions of the Apocalypse) | Death / Thrash Metal | 8,7 |
| 37 | Diskord - [Nor] - (Dystopics) | Death Metal | 8,7 |
| 38 | Dying Fetus - [USA] - (Reign Supreme) | Death Metal | 8,6 |
| 39 | Ne Obliviscaris - [Aus] - (Portal Of I) | Extreme Progressive Metal | 8,6 |
| 40 | Primal Fear - [Ger] - (Unbreakable) | Power / Heavy Metal | 8,6 |
| 41 | Witchcraft - [Swe] - (Legend) | Doom Metal / Hard Rock | 8,6 |
| 42 | Godspeed You! Black Emperor - [USA] - (Allelujah! Don't Bend! Ascend!) | Post-Rock | 8,6 |
| 43 | Steelwing - [Swe] - (Zone of Alienation) | Heavy Metal | 8,6 |
| 44 | Rituals of the Oak - [Aus] - (Come Taste the Doom) | Doom Metal | 8,6 |
| 45 | The Wandering Midget - [Fin] - (From the Meadows of Opium Dreams) | Doom Metal | 8,6 |
| 46 | Skeletal Remains - [USA] - (Beyond The Flesh) | Death Metal | 8,6 |
| 47 | Headspace - [UK] - (I Am Anonymous) | Progressive Metal | 8,5 |
| 48 | Crustacean - [Hol] - (Greed, Tyranny and Sodomy) | Thrash Metal | 8,5 |
| 49 | Pallbearer - [USA] - (Sorrow And Extinction) | Doom Metal / Prog Rock | 8,5 |
| 50 | Obsidian Sea - [Bul] - (Between Two Deserts) | Doom Metal | 8,5 |
| 51 | Decaying - [Fin] - (Encirclement) | Death Metal | 8,5 |
| 52 | Backyard Mortuary - [Aus] - (Lure of the Occult) | Old School Death Metal | 8,5 |
| 53 | High On Fire - [USA] - (De Vermis Mysteriis) | Stoner Metal | 8,4 |
| 54 | Desaster - [Ger] - (The Art of Destruction) | Black / Thrash Metal | 8,4 |
| 55 | Accept - [Ger] - (Stalingrad) | Heavy Metal | 8,4 |
| 56 | Entrapment - [Hol] - (The Obscurity Within...) | Death Metal | 8,4 |
| 57 | After Oblivion - [Bos] - (Stamina) | Thrash Metal | 8,4 |
| 58 | Reverence - [USA] - (When Darkness Calls) | Power Metal | 8,4 |
| 59 | Bedemon - [USA] - (Symphony of Shadows) | Doom Metal | 8,4 |
| 60 | I'm Fine - [Rus] - (The Way Of Madness) | Progressive / Gothic Metal | 8,4 |
| 61 | Grave - [Swe] - (Endless Procession Of Souls) | Death Metal | 8,3 |
| 62 | Cannibal Corpse - [USA] - (Torture) | Death Metal | 8,3 |
| 63 | Soen - [Swe] - (Cognitive) | Alternative Metal | 8,3 |
| 64 | Threshold - [UK] - (March Of Progress) | Progressive Metal | 8,3 |
| 65 | Akem Manah - [USA] - (Night of the Black Moon) | Doom / Death Metal | 8,3 |
| 66 | Puteraeon - [Swe] - (Cult Cthulhu) | Death Metal | 8,3 |
| 67 | The Gathering - [Hol] - (Disclosure) | Alternative Rock | 8,3 |
| 68 | Absurd Universe - [Hol] - (Habeas Corpus) | Death Metal | 8,2 |
| 69 | Candlemass - [Swe] - (Psalms For The Dead) | Epic Doom Metal | 8,2 |
| 70 | Deserted Fear - [Ger] - (My Empire) | Death Metal | 8,2 |
| 71 | Les Discrets - [Fra] - (Ariettes oubliées…) | Post-Rock | 8,2 |
| 72 | Dordeduh - [Rom] - (Dar de Duh) | Black Metal | 8,2 |
| 73 | Destruction - [Ger] - (Spiritual Genocide) | Thrash Metal | 8,2 |
| 74 | Meshuggah - [USA] - (Koloss) | Post-Thrash | 8,2 |
| 75 | Devin Townsend Project - [Can] - (Epicloud) | Progressive Rock / Ambient | 8,2 |
| 76 | Horrendous - [USA] - (The Chills) | Death Metal | 8,2 |
| 77 | Centurion - [Pol] - (Serve no One) | Brutal Death Metal | 8,2 |
| 78 | Revel In Flesh - [Ger] - (Deathevokation) | Death Metal | 8,2 |
| 79 | Corrosive Carcass - [Swe] - (Composition of Flesh) | Old School Death Metal | 8,2 |
| 80 | Humiliation - [May] - (From Strength to Strength) | Death Metal | 8,1 |
| 81 | Cardiac Arrest - [USA] - (Vortex Of Violence) | Death Metal | 8,1 |
| 82 | Enslaved - [Nor] - (RIITIIR) | Black Metal | 8,1 |
| 83 | Katatonia - [Swe] - (Dead End Kings) | Alternative Rock / Metal | 8,1 |
| 84 | Linear Sphere - [UK] - (Manvantara) | Progressive Metal | 8,1 |
| 85 | Miseration - [Swe] - (Tragedy Has Spoken) | Death Metal | 8,1 |
| 86 | Oddland - [Fin] - (The Treachery of Senses) | Progressive Metal | 8,1 |
| 87 | Pale Divine - [USA] - (Painted Windows Black) | Doom Metal | 8,1 |
| 88 | Rezet - [Ger] - (Civic Nightmares) | Thrash Metal | 8,1 |
| 89 | Bell Witch - [USA] - (Longing) | Drone / Sludge | 8,1 |
| 90 | Putrevore - [Spa] - (Macabre Kingdom) | Death Metal | 8,1 |
| 91 | Chaos Inception - [USA] - (The Abrogation) | Brutal Death Metal | 8,1 |
| 92 | Gortal - [USA] - (Deamonolith) | Death Metal | 8,1 |
| 93 | Dr. Living Dead! - [Swe] - (Radioactive Intervention) | Thrash Metal | 8,0 |
| 94 | Animi Vultus - [Rus] - (Innerside) | Black Metal / Ambient | 8,0 |
| 95 | Woods of Ypres - [Can] - (Woods 5: Grey Skies & Electric Light) | Melodic Doom Metal | 8,0 |
| 96 | Demon - [UK] - (Unbroken) | Heavy Metal | 8,0 |
| 97 | Liberteer - [USA] - (Better To Die On Your Feet Than Live On Your Knees) | Grindcore | 8,0 |
| 98 | Municipal Waste - [USA] - (The Fatal Feast) | Crossover / Thrash Metal | 8,0 |
| 99 | Nihill - [Hol] - (Verdonkermaan) | Black Metal | 8,0 |
| 100 | Nile - [USA] - (At The Gates Of Sethu) | Technical Death Metal | 8,0 |
| 101 | Anguish - [Swe] - (Through the Archdemon's Head) | Doom Metal | 8,0 |
| 102 | Mortalicum - [Swe] - (Progress of Doom) | Doom / Heavy Metal | 8,0 |
| 103 | Ominous Crucifix - [Mex] - (The Spell Of Damnation) | Death Metal | 8,0 |
| 104 | Coldworker - [Swe] - (Doomsayer's Call) | Death Metal | 8,0 |
| 105 | Lay Down Rotten - [Ger] - (Mask of Malice) | Death Metal | 8,0 |
| 106 | Hideous Divinity - [Ita] - (Obeisance Rising) | Death Metal | 8,0 |
| 107 | Ravens Creed - [UK] - (The Power) | Death Metal | 8,0 |
| 108 | Paradise Lost - [UK] - (Tragic Idol) | Doom / Gothic Metal | 7,9 |
| 109 | Dragged into Sunlight - [UK] - (Wodowmaker) | Black / Doom Metal | 7,9 |
| 110 | Lonewolf - [Fra] - (Army Of The Damned) | Heavy Metal | 7,9 |
| 111 | Deftones - [USA] - (Koi No Yokan) | Alternative Rock / Metal | 7,9 |
| 112 | Doom Machine - [Can] - (Immortal) | Doom Metal | 7,9 |
| 113 | Sepulchral - [Ita] - (Anthropophagy of Doom) | Death / Doom Metal | 7,9 |
| 114 | Shturm - [Rus] - (Karmaruna) | Melodic Death Metal | 7,9 |
| 115 | Necro - [Ita] - (Gore Cerimony) | Death Metal | 7,9 |
| 116 | Resurgency - [Grc] - (Ending The Beginning) | Death Metal | 7,9 |
| 117 | Master - [USA] - (The New Elite) | Death Metal | 7,9 |
| 118 | Dead Rooster - [Arg] - (Witches Of Belial) | Drone / Doom Metal | 7,8 |
| 119 | Be'lakor - [Aus] - (Of Breath and Bone) | Melodic Death Metal | 7,8 |
| 120 | Goatwhore - [USA] - (Blood For The Master) | Death Metal | 7,8 |
| 121 | Kreator - [Ger] - (Phantom Antichrist) | Thrash Metal | 7,8 |
| 122 | Larvae - [USA] - (Demo) | Black / Death Metal | 7,8 |
| 123 | Like Rats - [USA] - (Like Rats) | Sludge / Hardcore | 7,8 |
| 124 | Mob Rules - [Ger] - (Cannibal Nation) | Melodic Heavy Metal | 7,8 |
| 125 | Nightmare - [Fra] - (The Burden of God) | Heavy / Power Metal | 7,8 |
| 126 | Psycroptic - [USA] - (The Inherited Repression) | Progressive Metal | 7,8 |
| 127 | Scythe - [USA] - (Beware The Scythe) | Black Metal | 7,8 |
| 128 | Evoken - [USA] - (Atra Mors) | Funeral Doom / Gothic Metal | 7,8 |
| 129 | Atriarch - [USA] - (Ritual of Passing) | Black / Doom Metal | 7,8 |
| 130 | Dysincarnate - [UK] - (And So It Came to Pass) | Death Metal | 7,8 |
| 131 | Dawn of Disease - [Ger] - (Crypts of the Unrotten) | Death Metal | 7,8 |
| 132 | Never To Arise - [USA] - (Hacked To Perfection) | Death Metal | 7,8 |
| 133 | Black Magician - [UK] - (Nature Is the Devil's Church) | Doom Metal | 7,7 |
| 134 | Homicide - [Chi] - (Mechanized Torments) | Death Metal | 7,7 |
| 135 | Acephalix - [USA] - (Deathless Master) | Crust / Death Metal | 7,7 |
| 136 | Witchsorrow - [UK] - (God Curse Us) | Doom Metal / Sludge | 7,7 |
| 137 | Masachist - [Pol] - (Scorned) | Death Metal | 7,7 |
| 138 | FistHammer - [USA] - (Devour All You See) | Death Metal | 7,6 |
| 139 | Saint Vitus - [USA] - (Lillie: F-65) | Doom Metal | 7,6 |
| 140 | Undergang - [Den] - (Til Døden Os Skiller) | Death Metal | 7,6 |
| 141 | Temple - [Hol] - (Structures in Chaos) | Death Metal | 7,6 |
| 142 | Primal Order - [Hol] - (Genocide Meteorite Dynamite Alright) | Death 'n Roll | 7,6 |
| 143 | Sectu - [Swe] - (Gerra) | Death Metal | 7,6 |
| 144 | Amon [USA] - (Liar in Wait) | Death Metal | 7,6 |
| 145 | Awaiting Fear - [Ser] - (After Execution) | Death Metal | 7,6 |
| 146 | Forgotten Tomb - [Ita] - (...and Don't Deliver Us from Evil) | Black Metal | 7,5 |
| 147 | Fullforce - [Swe] - (Next Level) | Heavy Metal | 7,5 |
| 148 | Neurosis - [USA] - (Honor Found In Decay) | Sludge / Hardcore | 7,5 |
| 149 | Degial - [Swe] - (Death's Striking Wings) | Old School Death Metal | 7,5 |
| 150 | Old Man Gloom - [USA] - (No) | Sludge / Post-Thrash | 7,4 |
| 151 | Between the Buried and Me - [USA] - (The Parallax II Future Sequence) | Progressive Metalcore | 7,4 |
| 152 | Forgotten Tomb - [Ita] - (And Dont Deliver Us from Evil) | Black Metal | 7,4 |
| 153 | Ørkenkjøtt - [Nor] - (Ønskediktet) | Progressive Metal | 7,4 |
| 154 | Swallow The Sun - [Fin] - (Emerald Forest And The Blackbird | Gothic / Death Metal | 7,4 |
| 155 | Wintersun - [Fin] - (Time I) | Symphonic Melodic Death Metal | 7,4 |
| 156 | Occultation - [USA] - (Three & Seven) | Doom Metal / Post-Rock | 7,4 |
| 157 | Diabolical Sacrilege - [USA] - (To Dominate Their Psyche) | Death Metal | 7,4 |
| 158 | Onirophagus - [Spa] - (Defiler of Hope) | Death / Doom Metal | 7,4 |
| 159 | Eric Pellegrini - [USA] - (Volume I) | Death Metal | 7,4 |
| 160 | Blood Mortized - [Swe] - (The Key to a Black Heart) | Death Metal | 7,4 |
| 161 | Nordor - [Grc] - (Erga Omnes) | Death Metal | 7,4 |
| 162 | Mortiferous Scorn - [USA] - (Mental Anarchy) | Death Metal | 7,4 |
| 163 | Adorned Brood - [Ger] - (Kuningaz ) | Folk Metal | 7,3 |
| 164 | Fall Of the Idols - [Fin] - (Solemn Verses) | Doom Metal | 7,3 |
| 165 | Cardiac Arrest - [USA] - (Vortex of Violence) | Death Metal | 7,3 |
| 166 | Binah - [UK] - (Hallucinating in Resurrecture) | Death Metal | 7,3 |
| 167 | Blut aus Nord - [Fra] - (777 - Cosmosophy) | Black Metal / Ambient | 7,2 |
| 168 | Angel Witch - [UK] - (As Above, So Below) | Heavy / Doom Metal | 7,2 |
| 169 | No Mercy - [Pol] - (Deathernity) | Death Metal | 7,2 |
| 170 | Blood of Seklusion - [Ita] - (Caustic Deathpath to Hell) | Death Metal | 7,2 |
| 171 | Morger - [Rus] - (2012) | Death Metal | 7,2 |
| 172 | In Mourning - [Swe] - (The Weight Of Oceans) | Gothic Metal | 7,1 |
| 173 | Serj Tankian - [USA] - (Harakiri) | Experimental / Alternative | 7,1 |
| 174 | Beyond Redemption - [Swe] - (Beyond Redemption) | Melodic Death Metal | 7,1 |
| 175 | Dea Marica - [UK] - (Ritual of the Banished) | Doom Metal | 7,1 |
| 176 | Well of Souls - [USA] - (Well of Souls) | Doom Metal / Hard Rock | 7,1 |
| 177 | Dawn of Demise - [Den] - (Rejoice in Vengeance) | Death Metal | 7,1 |
| 178 | Drawn And Quartered - [USA] - (Feeding Hell's Furnace) | Brutal Death Metal | 7,1 |
| 179 | Dead Alone - [Ger] - (Ad Infinitum) | Melodic Death Metal | 7,1 |
| 180 | Dead Beyond Buried - [UK] - (The Dark Era) | Death Metal | 7,1 |
| 181 | Anaal Nathrakh - [UK] - (Vanitas) | Black Metal | 7,0 |
| 182 | Converge - [USA] - (All We Love We Leave Behind ) | Experimental Hardcore | 7,0 |
| 183 | Huntress - [USA] - (Spell Eater) | Heavy Metal | 7,0 |
| 184 | Royal Thunder - [USA] - (Black White Vision) | Doom Metal / Hard Rock | 7,0 |
| 185 | Destroyer Of Light - [USA] - (Destroyer of Light) | Doom Metal | 7,0 |
| 186 | Black September - [USA] - (Into the Darkness, Into the Void) | Death / Black Metal | 7,0 |
| 187 | Llvme - [Spa] - (Yia De Nuesu) | Folk / Black Metal | 6,9 |
| 188 | Lamb of God - [USA] - (Resolution) | Groove / Metalcore | 6,9 |
| 189 | Hellraizer - [Ina] - (Transcendent Transformation) | Death Metal | 6,9 |
| 190 | Putrified - [Swe] - (Neurotic Necrotic) | Death Metal | 6,9 |
| 191 | Abysme - [USA] - (Strange Rites) | Death Metal | 6,9 |
| 192 | Pig Destroyer - [USA] - (Book Burner) | Grindcore | 6,8 |
| 193 | Doomed - [Ger] - (In My Own Abyss) | Death / Doom Metal | 6,8 |
| 194 | The Slow Death - [Aus] - (II) | Gothic / Doom Metal | 6,8 |
| 195 | Wedding in Hades - [Fra] - (Misbehaviour) | Doom / Gothic Metal | 6,8 |
| 196 | New Blood - [Aus] - (Subsistence) | Death Metal | 6,8 |
| 197 | Necrovation - [Swe] - (Necrovation) | Old School Death Metal | 6,8 |
| 198 | Gojira - [Fra] - (L'Enfant Sauvage) | Groove / Death Metal | 6,7 |
| 199 | Down - [USA] - (Levitation) | Groove / Progressive Metal | 6,7 |
| 200 | Bloody Hammers - [USA] - (Bloody Hammers) | Hard Rock / Stoner | 6,7 |
Os que quase ficaram entre os 200 melhores:
| 201 | Sabaton - [Swe] - (Carolus Rex) | Power Metal | 6,6 |
| 202 | Nocturnal Torment - [USA] - (They Come At Night) | Death Metal | 6,6 |
| 203 | Departed - [Ina] - (Oblation of Heaven Suffering) | Death Metal | 6,6 |
| 204 | Mandatory - [Ger] - (Ripped From the Tomb) | Death Metal | 6,7 |
| 205 | Ascension - [UK] - (Far Beyond The Stars) | Power Metal | 6,5 |
| 206 | Pathfinder - [Pol] - (Fifth Element) | Symphonic Power Metal | 6,4 |
| 207 | Crowned In Earth - [UK] - (A Vortex of Earthly Chimes) | Doom Metal | 6,4 |
| 208 | Frailty - [Lat] - (Melpomene) | Doom / Death Metal | 6,4 |
| 209 | Brute - [Slo] - (Sophisticated Atrocity) | Death Metal | 6,4 |
| 210 | Galadriel - [Slo] - (The 7th Queen Enthroned) | Melodic Dark Metal | 6,3 |
| 211 | Point Blank Rage - [Can] - (Deadly Horizon) | Death Metal | 6,3 |
| 212 | Agony Lords - [Mex] - (A Tomb For The Haunted) | Melodic Death Metal | 6,2 |
| 213 | Hellwell - [USA] - (Beyond the Boundaries of Sin) | Heavy / Doom Metal | 6,1 |
| 214 | Synapses - [Ita] - (Expiation) | Death Metal | 6,1 |
| 215 | Sadistik Forest - [Fin] - (Death, Doom, Radiation) | Death Metal | 6,1 |
| 216 | Dark Tranquillity - [Swe] - (Zero Distance) | Melodic Death Metal | 6,0 |
| 217 | Butterfly Temple - [Rus] - (Дыхание) | Pagan Metal | 6,0 |
| 218 | Vulture - [Bra] - (Destructive Creation) | Death Metal | 6,0 |
| 219 | Obduracy - [Can] - (Sunday's Autopsy) | Death / Groove Metal | 6,0 |
| 220 | Incarnal - [Pol] - (Where Evil Has Its Beginning) | Death Metal | 5,9 |
| 221 | Mass Burial - [Spa] - (Of Carrion And Pestilence) | Death Metal | 5,9 |
| 222 | Fragile Existence - [Can] - (Departing The Damned) | Death Metal | 5,9 |
| 223 | Leukemia - [Swe] - (Love) | Death Metal | 5,8 |
| 224 | Sphere - [Pol] - (Homo Hereticus) | Death Metal | 5,6 |
| 225 | A.Death.Experience - [Ger] - (Castor || Pollux) | Melodic Death Metal | 5,4 |







